
Taxi Rates in Long Beach
Rates | |
---|---|
Base Fee | $2.85 |
Cost Per Mile | $2.70 |
Only if in traffic or cab waiting: | |
Per 37 Seconds | $0.30 |
RideYellow App "Auto Pay" Discounts
|
|
---|---|
25% Off All "Auto Pay" Rides Restrictions apply |
Details |
This promotion applies automatically to each ride only when paying with "App Auto Pay" in the RideYellow app. Limited time offer. Promotions cannot be combined. | |
Flat Rates
FROM LGB AIRPORT ONLY | |
---|---|
Disneyland | $ 47 |
Knott’s Berry Farm | $ 39 |
Anaheim Convention Center | $ 47 |
South Coast Plaza Mall | $ 57 |
San Pedro Cruise Ships | $ 47 |
Downtown Los Angeles | $ 74 |
LAX | $ 62 |
John Wayne Airport | $ 62 |
Burbank Airport | $ 107 |
Ontario Airport | $ 122 |
* Note: All flat rates to/from LGB airport include city mandated $2 airport surcharge.
TO & FROM LGB | TO LAX | TO JOHN WAYNE | |
---|---|---|---|
Queen Mary | $ 32 | $ 60 | $ 68 |
Catalina Express Helicopters | $ 32 | $ 60 | $ 68 |
Catalina Express | $ 25 | $ 60 | $ 65 |
Long Beach Convention | $ 25 | $ 60 | $ 65 |
Courtyard Marriott | $ 25 | $ 60 | $ 65 |
Hilton Hotel | $ 25 | $ 60 | $ 65 |
Hyatt Regency Hotel | $ 25 | $ 60 | $ 65 |
Renaissance Hotel | $ 25 | $ 60 | $ 65 |
Westin Hotel | $ 25 | $ 60 | $ 65 |
Maya Hotel | $ 32 | $ 60 | $ 68 |
* Note: All flat rates to/from LGB airport include city mandated $2 airport surcharge.

Arriving at Long Beach Airport?
Check out our flat rates from Long Beach Airport to popular destinations in LA and Orange County!